Quick Comparison
Settings | Applying Data Analytics in Marketing remove | Communication Skills Machine: Master Persuasion & Influence remove | Mastering Data Modeling Fundamentals remove | The Creative Journey of Branding - Product remove | Artificial Intelligence & Machine Learning for Business remove | Philosophy of Science remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | 19₫ | 35₫ | 46₫ | 39₫ | 25₫ | 34₫ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Đánh giá
Hiện tại không có đánh giá nào.